Aluminum CNC Machining

Fab Masters Specializes in Fabricating Aluminum Extrusions

Fab Masters machines aluminum extrusions to your specifications. Our fabrication experts analyze your project and process your parts on the most efficient machining center for the job to get you the most for your money.

The machining department has 28 machining centers that include vertical, horizontal, CNC tapping centers, a large part bridge mill, and three large bed CNC routers. We have 5th axis programming capabilities and utilize digital probing to meet precise dimensions.

Our knowledgeable programming team reviews each project in-depth to assess cost, validate manufacturability, and ensure your parts are processed with maximum efficiency. Our in-house tooling department crafts the majority of our fabrication holding fixtures to help give you the best per-unit cost.

More details about our aluminum CNC machining capabilities are available below. Please contact us for more information or to request a quote.

Aluminum CNC Machining Capabilities

28 Computer Numeric Controlled Machining Centers

Machine NameFeaturesOrientationInternal #Axis Travel (X Y Z)TaperSpindle SpeedRapidsFeed RateTapping Speed (RPM)Tool Change Time
Brother TC-S2C-0CNC Tapping CenterVerticalCNC 11827" 15" 17"#3016,000 RPM1,969 ipm394" XY, 787" Z6,000 RPM1.6 seconds
Brother TC-S2D-0CNC Tapping CenterVerticalCNC 115027.6" 15.7" 11.8" + 10" Riser#3016,000 RPM1,969 ipm394" XY, 787" Z6,000 RPM1.6 seconds
Brother TC- S2D-0CNC Tapping CenterVerticalCNC 18727.6" 15.7" 11.8" + 6" Riser#3016,000 RPM1,969 ipm394" XY, 787" Z6,000 RPM1.6 seconds
Brother TC- S2C-0CNC Tapping CenterVerticalCNC 56527" 15" 17"#3016,000 RPM1,969 ipm394" XY, 787" Z6,000 RPM1.7 seconds
Haas 74th AxisVerticalCNC 10684" 28" 30"#407,500 RPM600 ipm500"
Milltronics VMD304th Axis, Hydraulics, ProbingVerticalCNC 107100" 30" 24" + 8" Riser#4010,000 RPM800 ipm400"
Milltronics VMD304th Axis, Hydraulics, ProbingVerticalCNC 108100" 30" 24" + 8" Riser#4010,000 RPM800 ipm400"
Milltronics VMD304th Axis, Hydraulics, ProbingVerticalCNC 109100" 30" 24" + 6" Riser#4010,000 RPM800 ipm400"
Milltronics RH354th Axis, Hydraulics, ProbingVerticalCNC 117120" 35" 24" + 8" Riser#4012,000 RPM400 ipm300"
Milltronics RH354th Axis, Hydraulics, ProbingVerticalCNC 430120" 35" 24" + 8" Riser#4012,000 RPM400 ipm300"
Milltronics BR80, Bridge Mill4th Axis, Hydraulics, ProbingVerticalBR-80150" 80" 28" + 6" Riser#408,000 RPM1,000 ipm500"
Milltronics VM254th Axis, ProbingVerticalCNC 101A50" 25" 24" + 6" Riser#4015,000 RPM1,000 ipm500"
Milltronics HMC354th Axis, ProbingHorizontalCNC 112A50" 35" 24"#4015,000 RPM1,000 ipm500"
Milltronics VM25Hydraulics, ProbingVerticalCNC 11360" 25" 24"#4012,000 RPM1,000 ipm500"
Milltronics VM25Hydraulics, ProbingVerticalCNC 112 W160" 25" 24"#4012,000 RPM1,000 ipm500"
Milltronics VM254th Axis, Hydraulics, ProbingVerticalCNC 11160" 25" 24" + 6" Riser#4012,000 RPM1,000 ipm500"
Milltronics VM254th Axis, Hydraulics, ProbingVerticalCNC 11460" 25" 24" + 6" Riser#4012,000 RPM1,000 ipm500"
Milltronics VM254th Axis, Hydraulics, ProbingVerticalCNC 11060" 25" 24" + 6.5" Riser#4012,000 RPM1,000 ipm500"
Milltronics VMD304th Axis, ProbingVerticalCNC 102 W260" 30" 24"#4010,000 RPM800 ipm400"
Milltronics VMD304th Axis, ProbingVerticalCNC 443 60" 30" 24"#4015,000 RPM800 ipm400"
Haas VF-10/404th Axis, Hydraulics, Probing
VerticalCNC 492120" 32" 30"#4015,000 RPMX 360 ipm Y, Z 600 ipm360"
Milltronics RH354th Axis, Hydraulics, Probing
VerticalCNC 430120" 35" 24" +8" Riser#4015,000 RPM400 ipm300"
Haas GR-510 Gantry Router4th Axis, Hydraulics, ProbingVerticalGR 489121" 61" 11"#4015,000 RPMX 800 ipm Y 2100 ipm Z 1100 ipm800"
CMS RouterRouterVertical300" 120" 40"#4020,000 RPM800 ipm800"
Onsrud RouterRouterVertical360" 60" 20"24,000 RPM1,575 ipm
Multiax RouterRouterVertical180" 60" 18"20,000 RPM3,345 ipm
HeianRouterVertical110" 63" 26" -two tables20,000 RPM1,335 ipm
Komo RouterRouterVertical100" 80" 26"20,000 RPM600 ipm